Mea Faufale XCMG XE60C Masini Eli 6t Trackor Excavator mo le fa'atau
Vaega Filifilia
Laina paipa fa'akuata / Samala fa'afaina / Pa'u suau'u / Ala fa'amau
Fa'ata'ita'iga Ta'uta'ua
XCMG XE60C o le faʻataʻitaʻiga sili ona lauiloa o Saina 6T excavator mo le faʻatau.
La Tatou Auaunaga
* Fa'amaonia:Matou te tuʻuina atu le tausaga e tasi mo masini uma na matou faʻatau atu, i le taimi o le tusi saisai, pe a iai se faʻafitauli e mafua mai i le lelei o le masini e aunoa ma le faʻaogaina le lelei, o le a matou tuʻuina atu le sui o vaega moni e le DHL i tagata faʻatau saoloto e tausia le masini i galuega maualuga.
* Vaega fa'apitoa:E 7 tausaga o matou poto masani i luga o masini ma vaega faʻapitoa e tuʻuina atu, o matou o taumafaiga e tuʻuina atu vaega faʻapitoa faʻailoga ma tau lelei, tali vave ma auaunaga faʻapolofesa.
Parameter
Fa'ata'ita'iga | Vaega | XE60C | XE60CA | |
mamafa galue | kg | 5960 | 6200 | |
tulaga masani pakete pakete | m³ | 0..23 | 0.25 | |
Inisinia | Faataitaiga afi | / | 4TNV94L | 4TNV94L |
tui tuusao | / | √ | √ | |
Fa sasa | / | √ | √ | |
Suavai malulu | / | √ | √ | |
Turbo molia | / | × | × | |
Ea i le ea intercooler | / | × | × | |
Numera o fa'agogo | / | 4 | 4 | |
Fa'ailoga mana/saosaoa | kw/rpm | 39.8/2200 | 39.8/2200 | |
Max.torque/saosaoa | Nm | 214/1100 | 214/1100 | |
Fa'aliliuga | L | 3.054 | 3.054 | |
Le faatinoga autu | Saosaoa femalagaaiga | km/h | 4.2/2.2 | 4.2/2.2 |
Sausau vave | r/min | 11 | 11 | |
Max.fa'avasegaga | / | 30° | 35 | |
Omiga eleele | kPa | 32.5 | 32.5 | |
Max.Bucket eli malosi | kN | 48.3 | 48.3 | |
Max.arm malosi o tagata | kN | 32.5 | 32.5 | |
Fa'apalapala | pamu autu | / | Rexroth/Mr Gale | 50.5 |
Fuafua le tafe ole pamu autu | L/min | 138/143 | 138/143 | |
Omiga aupito maualuga o alatoto fesoasoani sili | MPa | 24.5 | 24.5 | |
Ole mamafa ole faiga malaga | MPa | 22 | 22 | |
Omiga aupito maualuga o le faiga fa'afefe | MPa | 21 | 21 | |
Ole mamafa ole faiga pailate | MPa | 3.5 | 3.5 | |
Lava tane suau'u | L | 110 | 110 | |
Suau'u gafatia | Malosiaga tane vai | L | 85 | 85 |
Lubrication afi | L | 12 | 12 | |
A Aotelega umi | mm | 5960 | 5860 | |
Aotelega fua | B lautele lautele | mm | 1920 | 1920 |
C maualuga atoa | mm | 2585 | 2585 | |
D Ole lautele lautele ole fausaga pito i luga | mm | 1780 | 1780 | |
E umi ole ala | mm | 2540 | 2540 | |
F Aotelega lautele o lalo o le taavale | mm | 1920 | 1920 | |
G o'o lautele | mm | 400 | 400 | |
H Dozer uliuli(lautele/maualuga) | mm | 1920×340 | 1920×340 | |
I Tumbler mamao | mm | 1990 | 1990 | |
J Fua va'a | mm | 1550 | uluai X faavaa 1600, X fou faavaa 1500 | |
K Fa'amama i lalo ole mamafa | mm | 710 | 710 | |
L Fa'amama eleele | mm | 385 | 385 | |
M Min.si'usi'u ta'amilogilu | mm | 1660 | 1660 | |
A Max.maualuga eli | mm | 5630 | 5630 | |
Galue galuega | B Max.maualuga lafoai | mm | 3945 | 3945 |
C Max.loloto eli | mm | 3830 | 3830 | |
E Max.loloto eli puipui i luga | mm | 2680 | 2680 | |
F Max.eli aapa | mm | 6130 | 6130 | |
G Min.radius ta'i | mm | 2460 | 2460 | |
H Max.dozer maualuga siitia | mm | 390 | 390 | |
I Max.dozer tipiina loloto | mm | 560 | 560 | |
Su'e o le lima fa'afefe | tikeri | / |
| |
Isi |
| CE tusi faamaonia | // |