Hot Sale XCMG Mini Boom Crane SQ2SK1Q 2 tone Truck Mounted Crane Mo Fa'atau
La Tatou Auaunaga
* Fa'amaonia:Matou te tuʻuina atu le tausaga e tasi mo masini uma na matou faʻatau atu, i le taimi o le tusi saisai, pe a iai se faʻafitauli e mafua mai i le lelei o le masini e aunoa ma le faʻaogaina le lelei, o le a matou tuʻuina atu le sui o vaega moni e le DHL i tagata faʻatau saoloto e tausia le masini i galuega maualuga.
* Vaega fa'apitoa:E 7 tausaga o matou poto masani i luga o masini ma vaega faʻapitoa e tuʻuina atu, o matou o taumafaiga e tuʻuina atu vaega faʻapitoa faʻailoga ma tau lelei, tali vave ma auaunaga faʻapolofesa.
Parameter
Fa'ata'ita'iga | XCMG SQ2SK1Q | Vaega |
Max Si'i Gafatia | 2100 | kg |
Taimi Si'i Tele | 4.2 | TM |
Fautuaina Malosiaga | 9 | kw |
Max Suau'u Fa'asolo ole Fa'apalapala | 20 | L/min |
Max Pressure o le Hydraulic System | 16 | MPa |
Avanoa Tane Suau'u | 25 | L |
Su'ega Taamilomilo | Taamilosaga uma | |
mamafa o Crane | 640/818 | kg |
Avanoa fa'apipi'i | 850 | mm |
Filifiliga o Chassis | HFC1065KRT;JX1050TGB23;JX1060TSG23;EQ1060GJ20D3;EQ1092FJ;EQ1092FJ1;EQ1060TJ20D3 |
SQ2SK1Q Siata mafai gafatia | |||
Ala o galuega (m) | 2.1 | 2.5 | 3 |
Agava'a (kg) | 2100 | 1800 | 1000 |
Tusi lau savali iinei ma lafo mai ia i matou