Saina vevela XCMG laititi Excavator XE15
Vaega Filifilia
O lo'o tu'uina atu paipa va'ava'a fa'alelei fa'atonu, fa'atasi ai ma mea faigaluega fa'apitoa e avanoa.
Fa'ata'ita'iga Ta'uta'ua
XCMG XE15 o le faʻataʻitaʻiga sili ona lauiloa o Saina 1.5T excavator mo le faʻatau.
La Tatou Auaunaga
* Fa'amaonia:Matou te tuʻuina atu le tausaga e tasi mo masini uma na matou faʻatau atu, i le taimi o le tusi saisai, pe a iai se faʻafitauli e mafua mai i le lelei o le masini e aunoa ma le faʻaogaina le lelei, o le a matou tuʻuina atu le sui o vaega moni e le DHL i tagata faʻatau saoloto e tausia le masini i galuega maualuga.
* Vaega fa'apitoa:E 7 tausaga o matou poto masani i luga o masini ma vaega faʻapitoa e tuʻuina atu, o matou o taumafaiga e tuʻuina atu vaega faʻapitoa faʻailoga ma tau lelei, tali vave ma auaunaga faʻapolofesa.
Parameter
Fa'ata'ita'iga | Vaega | XE15 | |
mamafa galue | kg | 1640 | |
tulaga masani pakete pakete | m³ | 0.044 | |
Inisinia | Faataitaiga afi | / | 3TNV82A |
tui tuusao | / | √ | |
Fa sasa | / | √ | |
Suavai malulu | / | √ | |
Turbo molia | / | × | |
Ea i le ea intercooler | / | × | |
Numera o fa'agogo | / | 3 | |
Fa'ailoga mana/saosaoa | kw/rpm | 16.5/2200 | |
Max.torque/saosaoa | Nm | 86.5/1320 | |
Fa'aliliuga | L | 1.33 | |
Le faatinoga autu | Saosaoa femalagaaiga | km/h | 4.4/2.4 |
Sausau vave | r/min | 11 | |
Max.fa'avasegaga | / | 30° | |
Omiga eleele | kPa | 23.8 | |
Max.Bucket eli malosi | kN | 13.9 | |
Max.arm malosi o tagata | kN | 8.8 | |
pamu autu | / | Iapani nachi | |
Fa'apalapala | Fuafua le tafe ole pamu autu | L/min | 2×19.8+14.1 |
Omiga aupito maualuga o alatoto fesoasoani sili | MPa | 24 | |
Ole mamafa ole faiga malaga | MPa | 21 | |
Omiga aupito maualuga o le faiga fa'afefe | MPa | 18 | |
Ole mamafa ole faiga pailate | MPa | 3.3 | |
Lava tane suau'u | L | 20 | |
Suau'u gafatia; | Malosiaga tane vai | L | 29 |
Lubrication afi | L | 5.5 | |
A Aotelega umi | mm | 3760 | |
Aotelega fua | B lautele lautele | mm | 1080 |
C maualuga atoa | mm | 2400 | |
D Ole lautele lautele ole fausaga pito i luga | mm | 1080 | |
E umi ole ala | mm | 1578 | |
F Aotelega lautele o lalo o le taavale | mm | 1080 | |
G o'o lautele | mm | 230 | |
H Dozer uliuli(lautele/maualuga) | mm | 1080×225 | |
I Tumbler mamao | mm | 1217 | |
J Fua va'a | mm | 850 | |
K Fa'amama i lalo ole mamafa | mm | 472 | |
L Fa'amama eleele | mm | 180 | |
M Min.si'usi'u ta'amilogilu | mm | 1190 | |
A Max.maualuga eli | mm | 3615 | |
Galue galuega | B Max.maualuga lafoai | mm | 2480 |
C Max.loloto eli | mm | 2320 | |
E Max.loloto eli puipui i luga | mm | 1520 | |
F Max.eli aapa | mm | 3915 | |
G Min.radius ta'i | mm | 1675 | |
H Max.dozer maualuga siitia | mm | 220 | |
I Max.dozer tipiina loloto | mm | 240 | |
Su'e o le lima fa'afefe | tikeri | 70/50 |
Tusi lau savali iinei ma lafo mai ia i matou