XCMG Fa'ata'ita'iga Fou XMR15S 1.5t Road Compactor Mo Fa'atau
Tulaga lelei
Fa'aaoga le afi fa'ailoga pito i luga, pamu, vibratory bearing .Great galue fa'atinoga.
Ole maualuga ole vibrational e mautinoa ai le lelei o le fa'aogaina
Faigofie mo fa'amautu e o'o lava ile itu auala
Parameter
Aitema | XCMG XMR15S |
mamafa galue (kg) | 1600 |
uta i luga o le pa'u pito i luma (kg) | 800 |
uta i uili pito i tua (kg) | 800 |
Uta fa'atatau laina (F) (N/cm) | 88 |
Uta fa'atatau laina (R) (N/cm) | 88 |
Fa'avevela pea (Hz) | 70 |
Vibration frequency (mm) | 0.4 |
Malosi fa'a'ese'ese (kN) | 17 |
lautele o le pa'u (mm) | 893 |
Ta'ele ta'ele (mm) | 582 |
Saosaoa (km/h) | 0~9 |
Fa'atonuga fa'atatau (%) | 30 |
I'uga fa'afoe (°) | ±34° |
Su'ega tulimanu (°) | ±7° |
Laiti ole liuliu (mm) | 2700 |
Inisinia | Perkins 403D-11 |
Malosi fa'atatau (kw/rpm) | 17.3/2600 |
Suau'u afi afi (g.kw/h) | 235 |
Malosiaga tane suauu (L) | 24 |
Tane suau'u fa'apalapala (L) | 15 |
tane vai (L) | 110 |
Aotelega (L*W*H) (mm) | 2118*977*2279 |
Fa'avae uili (mm) | 1350 |
La'ititi la'ititi ole kilia ole eleele (mm) | 250 |
Tusi lau savali iinei ma lafo mai ia i matou