XCMG Working Weight 0.5t Road Roller XMR053 Mo Fa'atau
Tulaga lelei
XCMG XMR053 o loʻo uuina lima taʻavale vibratory taʻavale tasi ma le tele o auaunaga o le 0.5t, lea e masani ona faʻaaogaina mo le faʻapipiʻiina o sima sima ma aemaise lava mo le faʻapipiʻiina o ia galuega laiti e pei o auala i taulaga ma taulaga ma malae taalo.E fa'atatau fo'i i le fa'apipi'iina o fa'avae la'ititi ma feololo, fa'avae lona lua, oneone ma ma'a;o le masini i totonu o le fausaga fa'apipi'i fa'avaa e la'ititi le lautele, tele le kilia o le 'ele'ele ma le fa'atinoina o le fa'apipi'i pito sili.O lona tulaga maualuga o lo'o fa'amaninoina aemaise lava i le fa'apipi'iina o le vaapiapi nofoaga galue ma le fa'avae.
Parameter
Aitema | XMR053 |
mamafa galue (kg) | 500 |
Faiga ta'avale | Tandem uili u'amea lua |
Laina eletise | Fa'aliliuga vai |
Ta'avale mulimuli | Fa'aliliuga tu'uaga |
Fa'a taofi | Fa'amama fa'amama + Loka fa'ainisinia |
Saosaoa o Malaga (km/h) | 0-3.4 |
Talitonuga manatu (%) | 20 |
Malosi fa'afiafia (KN) | 14.8 |
lautele o ta'avale (mm) | 720 |
ta'amilosaga ta'avale (mm) | 400 |
Mafiafia o lo'o ta'avale (mm) | 8 |
Auala (Hz) | 55 |
Fa'ata'ita'iga afi | CH440 |
Saosaoa fa'atatau (r/min) | 2600 |
Malosi fa'atatau (kw) | 10.5 |
Malosiaga tane vai (L) | 16 |
Malosiaga tane suauu (L) | 6.5 |
Lafoa'i (L) | 20 |
Aotelega (L*W*H) (mm) | 2118*831*1291 |
Tusi lau savali iinei ma lafo mai ia i matou