XCMG XP303S 30 tone Pneumatic Tire Road Roller Compactor
Tulaga lelei
Fa'aaoga lelei afi afi, pamu.Manuia galuega faatino .
Fale taʻavale faʻalelei, Faigofie mo le faʻaogaina . Faigofie mo le tausia.
Vaega Filifilia
* Suauu suau'u
*Fa'aaliga Meapueata Tua
Parameter
Fa'ata'ita'iga | Vaega | XCMG XP303 | XCMG XP303S | XCMG XP303K |
Min.mamafa galue | kg | 15000 | 15000 | 15000 |
Max.mamafa galue | kg | 30300 | 30300 | 30300 |
Axle uta, uili | kg | 1100 | 1100 | 1100 |
Uta laina fa'amau | kg | 11000 | 11000 | 11000 |
Fa'atonuga fa'atatau | % | 20 | 20 | 20 |
Min.liliu mai fafo | mm | 7620 | 7620 | 7620 |
Min.fa'amama eleele | mm | 300 | 300 | 300 |
Aofa'iga o pa'u | mm | 70 | 70 | 70 |
Uli pito i luma swing laina | mm | ±50 | ±50 | ±50 |
Fa'ama'i lautele | mm | 2365 | 2365 | 2365 |
Omiga eleele | kPa | 200~545 | 200~545 | 200~460 |
Fa'avae uili | mm | 2750 | 2360 | 2750 |
Saosaoa femalagaaiga | km/h | 0~8 | 0~8 | 0~8 |
km/h | 0~16 | 0~16 | 0~16 | |
Fa'amatalaga pa'u | 11.00-20 | 11.00-20 | ||
Tu'u pa'u | lamolemole | 13/80-20 | lamolemole | |
Tupe pa'u | Luma 4 tua 5 | Luma 4 tua 5 | Luma 55 tua 6 | |
Fa'ata'ita'iga afi | SC8D175.2G2B1 | SC8D175.2G2B1 | SC8D156.2G2B1 | |
Fa'atatau le saoasaoa | r/min | 2000 | 2000 | 2000 |
Malosi fa'atatau | kw | 132 | 132 | 132 |
Suau'u afi afi | g/kW•h | 205 | 205 | 205 |
Lava tane vai | L | 1100 | 1100 | 1100 |
O le tane suau'u eletise eletise | L | 100 | 120 | 100 |
Lava tane suau'u | L | 180 | 180 | 180 |
Tusi lau savali iinei ma lafo mai ia i matou